Today's Sales
$12,426
+12.5%from last week
New Orders
243
+8.2%from last week
Customer Growth
56
-3.1%from last week
Low Stock Items
12
+2from last week
Analytics Overview
Track your sales, revenue, and conversion metrics
Total Revenue
$83,500
+18.2%vs last period
Conversion Rate
3.6%
+0.8%vs last period
Average Order Value
$124.32
-2.3%vs last period
Inventory Manager
Manage your product inventory and stock levels
Low Stock Alert
Some products are running low on inventory. Consider restocking soon.
Category | Status | Actions | ||||
---|---|---|---|---|---|---|
INV001 | Wireless Earbuds | Electronics | $89.99 | 122 | In Stock | |
INV002 | Smart Watch | Electronics | $199.99 | 41 | In Stock | |
INV003 | Bluetooth Speaker | Electronics | $59.99 | 19 | Low Stock | |
INV004 | Laptop Backpack | Accessories | $49.99 | 56 | In Stock | |
INV005 | Wireless Charger | Electronics | $29.99 | 8 | Low Stock | |
INV006 | Fitness Tracker | Wearables | $79.99 | 0 | Out of Stock |
Order Processing
Manage and process customer orders
Order ID | Customer | Date | Total | Status | Actions | |
---|---|---|---|---|---|---|
ORD-001 | John Smith | 2023-04-23 | $129.99 | Pending | ||
ORD-002 | Sarah Johnson | 2023-04-23 | $79.95 | Pending | ||
ORD-003 | Michael Brown | 2023-04-22 | $249.99 | Pending |
Customer Insights
Analyze customer behavior and segments
New Customers
30%
First-time buyers in the last 30 days
Returning Customers
45%
Customers who made 2-5 purchases
Loyal Customers
25%
Customers with 5+ purchases